Pay-as-you-go
Card on file. Pay only for what you process.
- Full editor, review & all languages
- Billed per second, in dollars
- No monthly minimum
Every plan includes the editor, per-language review, and approval — no seats, no minimums.
Card on file. Pay only for what you process.
For creators and teams shipping often.
For agencies running localization at scale.
You're billed by the second, in dollars, for exactly what you process — source prep once per source, then each target language. No conversions, no minimums.
Every job is source prep — charged once per source and reused by every language you add — plus each target language you order. Billed on the seconds we actually process.
Source prep · once
Source prep (once per source): transcription, translation prep, and — for video and on-screen-text jobs — erasing and rebuilding any baked-in text. It's cached and reused by every language you add, so you never pay it per language.
Each language
Each language: the per-language render you order — a dubbed voice, or translated subtitles / on-screen text.
Video dub
Source prep · once
Each language
Audio dub
Source prep · once
Each language
Subtitles
Source prep · once
Each language
On-screen text
Source prep · once
Each language
| Job | Source prep · once | Each language |
|---|---|---|
| Video dub | $3.50 / minIncl. on-screen text removal | $0.60 / minDubbed voice |
| Audio dub | $0.20 / minAnalysis only | $0.60 / minDubbed voice |
| Subtitles | $0.20 / minAnalysis only | $0.20 / minTranslated subtitles |
| On-screen text | $3.50 / minIncl. on-screen text removal | $0.20 / minTranslated on-screen text |
| Feature | Pay-as-you-go | CreatorMost popular | Studio |
|---|---|---|---|
| Plan | |||
| Monthly base | $0 | $69 | $299 |
| Included processing / mo | — | $69 | $299 |
| Discount off list rates | — | 8% | 12% |
| Top-ups | Pay per use | Plan rate | Plan rate |
| Included balance expires | — | Cycle end | Cycle end |
| Top-up balance valid | — | 12 months | 12 months |
| If you go over | Billed through | Billed through | Billed through |
| Localization | |||
| Emotion-aware voice cloning | |||
| On-screen text translation | |||
| Subtitles (SRT, VTT, ASS) | |||
| Languages | 29 | 29 | 29 |
| Aspect ratios | All | All | All |
| Review & editor | |||
| Per-language review & approval | |||
| Edit translations per line | |||
| On-screen text editing | |||
| Post-translation editor | |||
| Scale & support | |||
| Priority queue | |||
| Videos excluded from training | |||
| Email support | |||
| Priority support | |||
Pay as you go, or pick a plan. No sales call to start.